COMPARISION:
comparison between the most selling Suv in Indian Market ( Maruti Suzuki Vitara Brezza bs6 2020 vs Hyundai Creta bs6 2020). Everyone likes to have Compact size Suv Than Bigger One. Now in India Maruti Suzuki Vitara Brezza and Hyundai Creta are Most selling Compact Suv in India Right Now. Let’s Start with Comparison of All Models Price and Performance.
MARUTI SUZUKI VITARA BREZZA 2020 BS6 PRICE:
VERSION | POWER | TORQUE | ON-ROAD PRICE |
LXI | 103 BHP | 138 NM | 8.25 L |
VXI | 103 BHP | 138 NM | 9.36 L |
ZXI | 103 BHP | 138 NM | 10.19 L |
VXI AT SHVS | 103 BHP | 138 NM | 10.90 L |
ZXI PLUS | 103 BHP | 138 NM | 10.90 L |
ZXI PLUS DUAL TONE | 103 BHP | 138 NM | 11.15 L |
ZXI AT SHVS | 103 BHP | 138 NM | 12.14 L |
ZXI PLUS AT SHVS | 103 BHP | 138 NM | 12.88 L |
ZXI PLUS AT DUAL TONE | 103 BHP | 138 NM | 13.17 L |
ALL THE PRICES MENTIONED ARE ON-ROAD DELHI*
COLOURS:- TORQUE BLUE, GRANITE GREY, PEARL ARCTIC WHITE, PREMIUM SILVER, AUTUMN ORANGE, SIZZLING RED, SIZZLING RED WITH MIDNIGHT BLACK ROOF, TORQUE BLUE MIDNIGHT BLACK ROOF, GRANITE GREY WITH AUTUMN ORANGE ROOF
HYUNDAI CRETA BS6 2020 MODELS PRICE:
VERSION | ON-ROAD PRICE | POWER | TORQUE |
EX 1.5 PETROL | 11.22 L | 113 BHP | 144 NM |
E 1.5 DIESEL | 11.49 L | 113 BHP | 250 NM |
S 1.5 PETROL | 13.70 L | 113 BHP | 144 NM |
EX 1.5 DIESEL | 13.72 L | 113 BHP | 250 NM |
S 1.5 DIESEL | 15.22 L | 113 BHP | 250 NM |
SX 1.5 PETROL | 15.70 L | 113 BHP | 144 NM |
SX 1.5 DIESEL | 17.26 L | 113 BHP | 250 NM |
SX 1.5 PETROL CVT | 17.39 L | 113 BHP | 144 NM |
SX (O) 1.5 DIESEL | 18.80 L | 113 BHP | 250 NM |
SX (O) 1.5 PETROL CVT | 18.82 L | 113 BHP | 144 NM |
SX 1.4 TURBO 7 DCT | 18.83 L | 138 BHP | 242 NM |
SX 1.5 DIESEL AT | 19.04 L | 113 BHP | 250 NM |
SX (O) 1.4 TURBO 7 DCT | 20.03 L | 138 BHP | 242 NM |
SX (O) 1.5 DIESEL AT | 20.46 L | 113 BHP | 250 NM |
ALL THE PRICES MENTIONED ARE ON-ROAD DELHI*
COLOURS:- GALAXY BLUE , PHANTOM BLACK, TITAN GREY, RED MULBERRY, LAVA ORANGE, TYPHOON SILVER, POLAR WHITE
DIMENSION:
HYUNDAI CRETA | VITARA BREZZA | |
LENGTH (MM) | 4300 | 3995 |
WIDTH (MM) | 1790 | 1790 |
HEIGHT (MM) | 1635 | 1640 |
If we look at the length of both the cars, we can see that Hyundai Creta is comparatively lengthier than the Vitara Brezza. Both the vehicles have a similar width of 1790 mm while the Vitara Brezza has more height than the Creta.
ENGINE:
If we compare the top model of Brezza with S 1.5 PETROL variant of the Creta, we can see that the Creta is more powerful torquier than the Brezza.
The only place where Vitara Brezza kills Creta is by mileage.
VERDICT:
If you want the more powerful engine and some feature than the Creta, then you should be getting the top model of Tata Harrier which produces 168 bhp of power and 350 nm of torque. It kills Creta in terms of both performance and visual appeals. The base model of the Harrier produces way more power and torque than the Hyundai Suv.